11&12 Boys
50 free 400free 1500free
**B.Creelman 25.43,83 **C.Sayao 4:15.89,96 E.Gabsch 17:41.70,93
*D.Konziolka 26.49,85 *B.Creelman 4:28.78,83 C.Sayao 17:53.16,95
C.Sayao 27.23,95 E.Gabsch 4:32.00,93 *B.Creelman 17:53.33,83
S.Rubacha 27.43,01  J.Seawright 4:38.16,81 J.Kehoe 18:04.71,97
M.Look Yan 27.47,94 D.Akers 4:38.33,85 D.Akers 18:07.50,85
J.Davis 27.59,90 M.Look Yan 4:38.44,94 S.Gabsch 18:22.95,99
E.Gabsch 28.15,93 J.Kehoe 4:39.23,97 Scott Rowe 18:24.25,87
A.Munro 28.38,90 A.Rockett 4:40.05,05 E.Weibl 18:40.07,87
N.Quinton 28.48,90 S.Rowe 4:41.78,87 J.Seawright 18:42.57,81
S.Penaloza 28.50,88 D.Konziolka 4:42.36,85 A.Munro 18:47.46,90
100free 200free 100fly 200fly
**B.Creelman 55.99,83 *C.Sayao 2:05.24,96 *B.Creelman 1:04.93,83 B.Creelman 2:25.38,83
*D.Konziolka 58.30,85 *B.Creelman 2:05.84,83 *E.Gabsch 1:06.12,93 *E.Gabsch 2:25.95,93
C.Sayao 59.44,95 E.Gabsch 2:07.65,93 M.Look Yan 1:07.38,95 M.Look Yan 2:29.33,94
M.Look Yan 59.63,95 *D.Konziolka 2:09.60,85 A.Koper 1:09.29,92 D.Kidd 2:33.75,83
E.Gabsch 59.71,93 M.Look Yan 2:09.94,94 D.Kidd 1:10.17,83 N.Niedzielski 2:36.88,00
S.Rubacha 59.93,01  J.Seawright 2:11.32,81 C.Sayao 1:11.20,96 L.Willis 2:37.79,94
J.Seawright 1:01.24,81 Scott Rowe 2:12.11,87 V.Truong 1:11.61,10 S.Penaloza 2:37.32,88
J.Davis 1:01.31,90 S.Gabsch 2:13.25,99 N.Niedzielski 1:11.64,00 D.Bakker 2:39.30,92
S.Penaloza 1:01.43,88 S.Penaloza 2:14.17,88 S.Gabsch 1:12.28,99 D.Bray 2:40.06,87
A.Munro 1:02.07,90 J.Davis 2:14.22,90 A.Rockett 1:12.41,05 J.Kehoe 2:40.33,97
100back 200back 100breast 200breast
S.Rubacha 1:05.70,01  **C.Sayao 2:16.39,96 B.Creelman 1:12.48,83 B.Creelman 2:36.93,83
D.Bakker 1:08.28,92 D.Bakker 2:24.99,92 K.VandeKratts1:16.80,92 K.VandeKratts2:46.95,92
C.Sayao 1:08.75,96 S.Rubacha 2:25.65,01  S.Rubacha 1:16.96,01  S.Rubacha 2:47.03,01 
B.Holland 1:10.03,99 B.Holland 2:27.12,99 D.Konziolka 1:18.27,85 M.Matuzczsak 2:51.93,07
B.Creelman 1:10.41,83 Scott Rowe 2:30.76,87 C.Sayao 1:18.45,96 D.Akers 2:52.10,85
R.Digiovanni 1:11.45,95 K.Daikoku 2:32.00,03 D.Akers 1:20.87,85 J.Helm 2:56.35,90
S.Okanyi 1:11.63,97 B.Creelman 2:32.03,83 M.Matuzczsak 1:21.10,06 A.Sundararjan 2:56.68,89
Scott Rowe 1:12.04,87 S.Okanyi 2:32.29,97 J.Seawright 1:21.80,81 D.Konziolka 2:56.76,85
M.Look Yan 1:12.89,94 R.Digiovanni 2:32.91,95 J.Helm 1:22.22,90 S.Gluck 2:57.49,91
D.Konziolka 1:12.96,85 D.Kidd 2:34.58,83 A.Sundararjan 1:22.45,89 D.Selmanovic 2:57.56,10
200i.m 400i.m
**B.Creelman 2:21.41,83 *C.Sayao 4:58.64,96
C.Sayao 2:26.59,95 **B.Creelman 5:04.56,83
S.Rubacha 2:26.74,01  E.Gabsch 5:13.56,93
D.Konziolka 2:30.92,85 D.Akers 5:17.09,85
D.Bakker 2:32.10,92 K.Daikoku 5:22.39,03
E.Gabsch 2:32.99,93 K.VandeKratts5:22.89,92
K.Daikoku 2:33.57,03 D.Bakker 5:23.01,92
D.Akers 2:33.63,85 A.Munro 5:23.48,90
J.Seawright 2:34.06,81 A.Rockett 5:23.51,04
L.Willis 2:34.31,94 J.Kehoe 5:27.55,97
13&14 Girls 
50 free 400free 1500free
B.Creelman 23.57,85 A.Rockett 4:07.05,07 S.Gabsch 16:23.55,01
D.Kondziolka 24.33,87 S.Gabsch 4:11.04,01 J.Kehoe 16:31.50,99
E.Gabsch 24.90,95 S.Robinson 4:12.45,95 S.Robinson 16:35.47,95
C.Jones 25.11,91 N.Niedzielski 4:13.43,02 N.Niedzielski 16:51.20,02
E.Weibl 25.53,89 E.Gabsch 4:14.30,95 L.Willis 16:51.34,96
J.Davis 25.82,92 B.Creelman 4:15.76,85 A.Hurd 16:51.89,97
B.Leung 25.88,97 J.Kehoe 4:16.50,99 B.Creelman 17:00.30,85
A.Rockett 25.94,06 A.Hurd 4:17.06,97 A.Rockett 17:04.79,06
L.Willis 26.16,96 L.Willis 4:17.49,96 M.Greenwood 17:24.72,04
J.Moga 26.16,1998 E.Weibl 4:17.72,89 D.Curl 17:32.58,85
100free 200free 100fly 200fly
B.Creelman 52.46,85 B.Creelman 1:56.14,85 B.Creelman 57.77,85 A.Rockett 2:11.76,07
E.Gabsch 53.41,95 E.Gabsch 1:56.33,95 E.Gabsch 59.61,95 B.Creelman 2:11.36,85
D.Kondziolka 53.54,87 A.Rockett 1:57.35,07 A.Rockett 59.68,07 E.Gabsch 2:12.23,95
C.Jones 54.86,91 N.Niedzielski 2:00.01,02 M.Dinc 1:01.59,02 S.Gabsch 2:15.54,01
A.Rockett 54.91,07 S.Robinson 2:00.69,95 S.Gabsch 1:01.64,01 M.Dinc 2:19.43,02
M.Look Yan 55.89,95 E.Weibl 2:00.74,89 J.Davis 1:02.56,92 G.Storey 2:21.39,89
E.Weibl 55.94,89 D.Kondziolka 2:00.95,87 B.Leung 1:03.41,98 M.Greenwood 2:21.85,04
N.Niedzielski 56.03,02 S.Gabsch 2:01.39,01 M.Look Yan 1:03.63,95 J.Kehoe 2:22.67,99
J.Davis 56.20,92 J.Davis 2:02,66,92 R.Wood 1:03.88,96 D.Kidd 2:22.88,85
C.Sayao 56.64,96 L.Willis 2:02.75,96 R.Carter 1:04.12,86 L.Murphy 2:22.99,00
100back 200back 100breast 200breast
B.Holland 1:00.79,01 B.Holland 2:12.03,01 B.Creelman 1:04.46,85 B.Creelman 2:24.00,85
R.DiGiovanni 1:03.89,97 D.Kidd 2:18.55,85 K.VandeKratts 1:10.27,94 J.Corker 2:29.87,95
I.Floussov 1:03.96,99 M.Decsey 2:19.13,08 M.Montano 1:11.63,99 M.Materski 2:33.36,02
M.Decsey 1:04.59,08 M.Taylor 2:19.15,03 M.Materski 1:11.66,02 K.VandeKratts2:36.59,94
M.Taylor 1:04.96,03 R.DiGiovanni 2:19.25,97 A.Doolittle 1:12.11,1990 M.Matuszczak 2:37.44,07
D.Bakker 1:05.04,93 D.Bakker 2:19.39,93 J.Corker 1:12.13,95 A.Doolittle 2:37.55,1990
S.Rubacha 1:05.11,03 J.Davis 2:19.85,92 A.Kovatchev 1:12.17,91 A.Sundararjan 2:38.16,91
J.Davis 1:05.45,92 N.Niedzielski 2:21.53,02 A.Sundararjan 1:12.49,91 R.Wood 2:38.92,96
D.Kidd 1:06.14,85 S.Gabsch 2:21.97,01 J.Moga 1:13.48,1998 S.Wassmer 2:39.00,89
K.Daikoku 1:06.92,05 K.Daikoku 2:22.15,05 M.Matuszczak 1:13.81,08 M.Montano 2:40.12,99
200i.m 400i.m
B.Creelman 2:08.56,85 B.Creelman 4:41.49,85
E.Gabsch 2:15.77,95 A.Rockett 4:41.88,07
J.Kehoe 2:19.28,99 S.Gabsch 4:46.93,01
E.Weibl 2:19.49,89 J.Kehoe 4:50.47,99
S.Gabsch 2:20.33,01 K.VandeKratts4:55.78,94
M.Look Yan 2:21.25,96 L.Willis 4:55.84,96
S.Robinson 2:21.95,95 J.Corker 4:56.03,95
B.Holland 2:22.16,01 K.Daikoku 4:57.79,05
K.Daikoku 2:22.42,05 N.Niedzielski 5:00.86,02
M.Montano 2:22.49,99 A.Doolittle 5:02.90,1990
15-17
50 free 400free 1500free
D.Kondziolka 22.94,90 A.Hurd 3:54.35,00 A.Hurd 15:13.76,00
E.Gabsch 22.99,98 C.Sayao 3:55.22,99 C.Sayao 15:31.65,99
B.Creelman 23.24,88 A.Rockett 3:55.32,09 A.Rockett 15:47.84,10
J.Ramshaw 23.85,09 E.Gabsch 3:59.37,96 M.Johnston 15:54.39,01
C.Jones 24.10,94 R.Field 4:03.64,98 J.Kehoe 16:05.39,02
N.Niedzielski 24.33,05 M.Johnston 4:05.42,01 N.Niedzielski 16:05.53,04
D.Dundas 24.54,91 D.Nicol 4:05.77,98 D.Nicol 16:09.91,97
A.Chiu 24.60,04 F.McAndie 4:06.38,81,81 R.Field 16:13.54,98
E.Weibl 24.68,90 N.Niedzielski 4:06.53,04 J.Davis 16:15.09,93
D.Nicol 24.74,98 B.Cenanovic 4:06.84,93 S.Robinson 16:17.12,96
100free 200free 100fly 200fly
D.Kondziolka 50.73,90 A.Hurd 1:52.17,00 E.Gabsch 54.79,98 E.Gabsch 2:02.34,98
E.Gabsch 50.74,98 E.Gabsch 1:52.20,96 B.Creelman 55.96,87 A.Rockett 2:04.43, 10
B.Creelman 51.56,86 C.Sayao 1:52.88,99 M.Look Yan 56.55,99 B.Creelman 2:06.47,87
J.Ramshaw 52.13,09 A.Rockett 1:52.94,09 N.Niedzielski 57.46,04 M.Greenwood 2:08.30,06
N.Niedzielski 52.66,05 J.Ramshaw 1:55.28,08 S.Gabsch 58.60,04 S.Gabsch 2:08.77,02
C.Sayao 53.24,99 D.Hanvey 1:55.97,83 K.Fitzpatrick 58.65,81 D.Kidd 2:08.79,88
C.Jones 53.53,92 F.McAndie 1:56.12,81 D.Kidd 59.21,88 A.Hurd 2:08.89,00
J.Kehoe 53.73,02 B.Creelman 1:56.34,87 A.Rockett 59.34,10 K.Smout 2:09.57,83
N.Quinton 53.78,95 J.Davis 1:56.89,93 S.Doolittle 59.35,91 D.Botsford 2:10.20,83
R.Wolfs 53.96,84 J.Kehoe 1:57.15,02 D.Botsford 59.73,83 N.Niedzielski 2:10.74,04
100back 200back 100breast 200breast
J.Ramshaw 55.33,09 J.Ramshaw 2:00.57,08 B.Creelman 1:04.14,88 M.Materski 2:19.38,05
C.Sayao 58.90,99 C.Sayao 2:01.47,99 J.Ramshaw 1:05.36,09 K.Fitzpatrick 2:22.66,81
R.DiGiovanni 59.04,00  A.Rockett 2:02.21,09 M.Materski 1:06.21,05 M.Young 2:23.75,87
E.Gabsch 59.05,97 B.Holland 2:06.77,02 M.Young 1:06.26,87 J.Ramshaw 2:25.66,08
B.Holland 59.19,04 R.DiGiovanni 2:07.12,00  K.Fitzpatrick 1:06.31,81 B.Creelman 2:26.07,86
C.Jones 59.42,93 B.Cenanovic 2:08.02,93 C.Sayao 1:06.46,99 C.Sayao 2:26.08,00
I.Floussov 59.83,01 A.Hurd 2:08.37,00 D.Hanvey 1:07.02,83 M.Sawa 2:26.31,99
A.Rockett 59.92,09 C.Jones 2:09.36,94 M.Sawa 1:07.53,99 D.Hanvey 2:26.66,83
M.Decsey 1:00.38,10 N.Quinton 2:10.38,94 S.Wassmer 1:07.62,92 S.Wassmer 2:26.76,92
N.Quinton 1:00.56,95 D.Botsford 2:11.03,83 R.Blakelock 1:08.34,89 M.Matuszczak 2:27.56,08
200i.m 400i.m
J.Ramshaw 2:04.60,08 A.Rockett 4:22.71,10
C.Sayao 2:05.54,00 C.Sayao 4:24.92,00
B.Creelman 2:06.73,87 D.Botsford 4:35.77,83
D.Hanvey 2:10.12,83 M.Johnston 4:36.84,02
K.Fitzpatrick 2:10.46,81 M.Greenwood 4:37.14,07
A.Rockett 2:10.57,08 D.Hanvey 4:37.81,83
S.Wassmer 2:11.05,92 J.Kehoe 4:38.32,02
D.Botsford 2:11.13,83 B.Creelman 4:39.42,86
M.Johnston 2:12.09,02 A.Hurd 4:39.44,00
M.Greenwood 2:12.69,07 J.Ramshaw 4:40.22,07